About of the Department:
Highlights of the Department:
- Qualified and experienced faculty
- Well-equipped laboratory and instrumental facility (Photo gallery)
- Recognition of laboratory for research and higher learning
- Students consistently qualifying CSIR-NET, SET, IIT-JAM exams
- Chemical Society
- Organization of the guest lectures of eminent scientists/academicians
- Organization of Seminars of UG and PG students.
- Placement of students
- Execution of ‘Star College Scheme’ of DBT, Ministry of Science and Technology, Govt. of India
- Students participating in intercollegiate seminar, elocution, conferences, etc.
- UG students executing their experimental projects under CPE since 2010-11and PG students from 2006-07
- Research papers published by faculty and students in Journals and in conferences
- Faculty participation in Online Refresher Courses organized by National Resource Centre of Chemistry, MHRD, Govt. of India and SWAYAM.
- Students’ participation in online SWAYAM courses organised by NPTEL, etc.
- Implemented Massive Open Online Course using MOODLE/Gnomio software since July 2017
- Department is doing some micro scale level practical at both U.G. and P.G. level, which saves lot of chemicals.
- Organization of Chemistry Talent Search Exam in collaboration with M. J. College, Jalgaon (Since 2010-11)
- Organization of Chemiad Competition in collaboration with Department of Chemistry, Savitribai Phule Pune University, Pune.
- Organisation of CONTECH (Concept test in Chemistry) in association with Homi-Bhabha & TIFR, Mumbai
- Educational tour to National Institutes and industries.
- Hands on Training on sophisticated instruments
- Teachers’ and Students’ participation in different extension activities like CWSS, PEC, NSS, NCC, etc.
Sophisticated Major Instruments:
- Fourier Transform Infrared Spectrophotometer (FTIR)
- UV-Visible spectrophotometer
- Flame photometer
- Ultrasonic probe sonicator
- Centrifugal Machine
- Digital balance
- Orbital shaker
- Rota evaporator
- Colorimeter
- Conductivity meter
- Potentiometer
- pH meter
- Polarimeter
- Hot plate Magnetic stirrer
- Fume Hood
- Ice making machine
- Double distillation unit
- Muffle Furnace
- Overhead stirrer
- Oven
- Microwave oven
Courses/Programmes:
Courses | Specialization | No. of Seats |
Bachelor of Science (UG) | Students may opt for Chemistry in following combinations Chemistry, Physics, Mathematics Chemistry, Botany, Zoology Chemistry, Zoology, Microbiology Chemistry, Botany, Microbiology Chemistry, Zoology, Biotechnology Chemistry, Botany, Biotechnology Chemistry, Microbiology, Biotechnology | 220 |
Master of Science (PG) | Organic Chemistry | 22 |
Skill based certificate course in Industrial Wastewater Management | In association with St. Xavior’s College (Autonomous), Mumbai | 50 |
Research Programme:
Ph. D. – Laboratory recognized as a place for Higher Learning and Research (Ph.D.) by R. T. M. Nagpur University, Nagpur.
• Total No. of seats allotted = 10
Ph. D. awarded = 06 and Registered = 03
Name of the Ph.D. scholar | Name of the guide | Awarded/Submitted |
Dr. S. D. Bajaj | Dr. Om A. Mahodaya | Awarded |
Dr. R. R. Naik | Dr. S. V. Bawankar | Awarded |
Dr S. D. Kukade | Dr. S. V. Bawankar | Awarded |
Mr. Shrikant Thakare | Dr. P V Tekade | Awarded |
Mr Ajay Pisudde | Dr. P V Tekade | Awarded |
Mr. Wasim Khan | Dr. R. D. Raut | Awarded |
Mr. Manoj D. Bansinge | Dr. P V Tekade | Registered |
Ms. Bhagyashri U. Tale | Dr. P V Tekade | Registered |
Ms. Ketaki R. Thakare | Dr. P V Tekade | Registered |
Teaching Staff:
S. N. | Name of faculty | Qualification | Designation | Date of Joining | Specialization | Area of Research | Photo |
1. | Dr. P. V. Tekade | M.Sc., B.Ed., SET, NET, GATE, Ph. D. | Principal | 01/12/2004 | Organic Chemistry | Synthetic chemistry; Pharmocology, stability of complexes, Medicinal chemistry, Bio-organic chemistry | |
2. | Dr. Mrs. N. P. Mohabansi | M.Sc., B.Ed., SET, Ph. D. | Assistant Professor, Incharge and PG Coordinator, | 04/01/2007 | Physical Chemistry | Photocatalysis | |
3. | Dr. K. M. Dadure | M.Sc., B.Ed., M. Phil., Ph. D., F.I.C.S. | Assistant Professor | 02/07/2007 | Organic Chemistry | Organophysical Chemistry, Medicinal Chemistry, Insilico chemistry, Nanotechnology | |
4. | Mr. M. D. Bansinge | M.Sc. (Gold Medallist), NET | Assistant Professor | 29/.07/2013 | Analytical Chemistry | Biopolymer, Adsorption | |
5. | Mr. N. A. Barwat | M.Sc. SET, NET | Assistant Professor | 29/.07/2013 | Physical Chemstry | Physical Chemistry, Nanochemistry | |
6. | Dr. P. G. Borkar | M.Sc. SET, NET, GATE, PhD, Post Doc | Assistant Professor | 07/02/2017 | Organic Chemistry | Synthetic Organic Chemistry, Asymmetric Synthesis, Organocatalysis, Heterocyclic Chemistry | |
7. | Dr. A.V. Nakhate | MSc. NET, GATE, PhD, Post Doc | Assistant Professor | 02/12/2019 | Organic Chemistry | Advanced Nanomaterials: Synthesis and Applications in Catalysis, Organic Transformations | |
8. | Dr. Mahejabeen Haque | M. Sc., B. Ed., SET, Ph. D. | Assistant Professor | 02/12/2019 | Inorganic Chemistry | Inorganic Chemistry, Coordination Chemistry, Environmental Chemistry | |
9. | Ms. B. U. Tale | M.Sc. SET, B.Ed. P.G.D.A.C. | Assistant Professor on Contract basis | 18/01/2013 | Organic Chemistry | Organic Chemistry | |
10. | Ms. Monali R. Awchat | M.Sc. B.Ed. GATE, NET, SRT | Assistant Professor on Contract basis | 27/08/2019 | Organic Chemistry | Organic Chemistry | |
Non-teaching Staff:
S. N. | Name | Designation | Experience |
1. | Mr. Dhiraj Dahilkar | Laboratory Assistant | 04 years |
2. | Shri. S. S. Gudadhe | Laboratory Attendant | 28 years |
3. | Shri. G. S. Lende | Laboratory Attendant | 22 years |
4. | Shri. A. D. Girde | Laboratory Attendant | 09 years |
5. | Mrs. Smita Gaikwad | Laboratory Attendant | 18 years |
Former Faculty Members of Chemistry Department: –
Name of the Faculty | Date of Appointment | Date of Retirement |
Shri. N.T. Galkar | 12/09/1962 | 31/12/1996 |
Shri. R. D. Sarode | 24/06/1963 | 31/03/1999 |
Shri. P. D. Kulkarni | 22/08/1963 | 31/07/1997 |
Shri. V. R. Chaudhari | 01/07/1964 | 31/12/2001 |
Shri. O. V. Maradwar | 01/07/1965 | 31/10/2001 |
Shri. S. P. Naigaokar | 20/06/1967 | 31/03/2005 |
Shri. H. M. Bhutada | 15/07/1969 | 29/02/2004 |
Shri. S. G. Deshmukh | 28/07/1969 | 31/01/2005 |
Late Shri. N. W. Bhole | 01/07/1970 | 31/07/2006 |
Shri. V. B. Patil | 18/11/1985 | 28/12/2018 |
Dr. R. D. Raut | 28/08/1986 | 28/02/2020 |
Dr. U. R. Chaudhari | 24/04/1997 | 31/05/2011 |
Dr. S.V. Bawankar | 25/06/2003 | 30/06/2016 |
Dr. O. A. Mahodaya | 25/05/2006 | 31/08/2022 |
Minor Research Projects sponsored by UGC (2008 onwards)
S. N. | Name | Title of Project | Funding Agency | Year of sanction and amount |
1. | Dr. P. V. Tekade | Environmental benign synthesis of 1,3 propanediones. An Interdiciplinary approach | UGC (WRO) | 2008-10 (0.88 lakh) |
2. | Dr. Mrs. N. P. Mohabansi & Prof. V.B. Patil | Study of efficiency of photo oxidation of organic contamination in wastewater in various | UGC (WRO) | 2009-11 (1.55 lakh) |
3. | Dr. R.D. Raut | Synthesis and characterization & biological evaluation of derivatives of substituted pyrazolines | UGC (WRO) | 2009-11 (0.90 lakh) |
4. | Dr. S. V. Bawankar | Synthesis & characterization of co-polymers & their application as ion exchange resins | UGC (WRO) | 2010-13 (2.0 lakh) |
5. | Dr. R. D. Raut | Removal of heavy Elements from thermal power Stations by biological process | UGC (WRO) | 2012-14 (0.90 lakh) |
6. | Dr. Mrs. N. P. Mohabansi | Environmental remediation of wastewater containing dyes with nanophotocatalyst. | UGC (WRO) | 2013-16 (0.80 lakh) |
7. | Dr. P. V. Tekade | Synthesis & Biocidal Activity of Benzene 1,2-dicarboxoamide of amino acids | UGC (WRO) | 2014-16 (5.0 lakh) |
8. | Mr. M. D. Bansinge | “Investigation on nanopreparation of chitosan and chitosan-metal complexes of different molecular weights and their efficacy on sucking pest and leaf/boll eating insects of cotton” | Rajiv Gandhi Science and Technology Commission, Government of Maharashtra | 2020-21 (3.0 lack) |
Books published by Faculty
Title of the book/chapters published | Name of the author/s | Year of publication | ISBN/ISSN number | Name of the publisher |
Chemistry of 3-aroyl flavanones and corresponding heterocycles | Dr. P. V. Tekade | 2010-11 | 978-3-8383- 9809-9 | Lambert Academic Publishing, Germany |
Investigatory Projects in Chemistry | Dr. P. V. Tekade | 2011-12 | 978-3-8454- 0554-4 | Lambert Academic Publishing, Germany |
Substituted Hydroxy 1,3- Propanediones: Green Synthesis, Characterization and Antibacterial Screening | Dr. P. V. Tekade | 2013-14 | 978-3-659- 45450-9 | Lambert Academic Publishing, Germany |
Chemistry Laboratory Course Book, for B.Sc. I Semester I of RTM Nagpur University, Nagpur | Dr. P. V. Tekade | 2013-14 | 978-93-82962- 01-4 | G.C. Publisher |
Soil Analysis: Study of physico chemical properties and micronutrients in soil of Wardha region | Dr. P. V. Tekade | 2013-14 | 9781492151609 | Create Space, U. S. |
A Textbook of Chemistry for B. Sc. I Semester I of RTM Nagpur University, Nagpur | Dr. N. P. Mohabansi | 2013-14 | 978-93-5142- 286-0 | Himalaya Publication |
A Textbook of Chemistry for B. Sc. I Semester II of RTM Nagpur University, Nagpur | Dr. N. P. Mohabansi | 2013-14 | 978-93-5097- 950-1 | Himalaya Publication |
Nanophotocatalysis of dyes in wastewater | Dr. Mrs. N. P. Mohabansi | 2015 | 978-3-659- 77716-5 | Lambert Academic Publishing, Germany |
Eco-friendly synthesis of few N substituted heterocyclic | Dr. S. D. Bajaj, Dr. P. V. Tekade | 2017 | 978-3-659- 55565-7 | Lambert Academic press Germany |
Acoustical and spectrophotometric study of N-heterocyclics | Dr. P. V. Tekade | 2017 | 978-620-2- 05167-5 | Lambert Academic press Germany |
Proton/Metal-Ligand stability constants of complexes of N heterocycles | Dr. P. V. Tekade | 2017 | 978-613-6- 62799-1 | Lambert Academic press Germany |
Organic Chemistry: Laboratory Course book | Dr. P. V. Tekade | 2018 | 978-81-89128- 66-1 | Selective and scientific books, New Delhi |
A textbook of fundamentals of chemistry (B.Sc. I-Sem-I) | Dr. P. V. Tekade, Dr. N. P. Mohabansi, Mr. M. D. Bansinge, Mr. N. A. Barwat, Dr. P. G. Borkar | 2018 | 789-38-755-820- 5 | Meherbaba Publishers, Nagpur |
A textbook of fundamentals of chemistry (B.Sc. I-Sem-II) | Dr. P. V. Tekade, Dr. N. P. Mohabansi, Mr. M. D. Bansinge, Mr. N. A. Barwat, Dr. P. G. Borkar | 2018 | 978-93-87558- 30-8 | Meherbaba Publishers, Nagpur |
Studies on homogeneous and heterogeneous photocatalytic degradation | Dr. N. P. Mohabansi | 2019 | 978-620- 010134-1 | Lambert Academic publishing, Germany |
A textbook of elements of chemistry (B.Sc. II-Sem-III) | Dr. P. V. Tekade, Dr. N. P. Mohabansi, Dr. K. M. Dadure, Mr. M. D. Bansinge, Mr. N. A. Barwat, Dr. P. G. Borkar | 2019 | 978-93-89403-57-2 | Pragati Prakashan, Meerut |
A textbook of concise of chemistry (B.Sc. II-Sem-IV) | Dr. P. V. Tekade, Dr. N. P. Mohabansi, Dr. K. M. Dadure, Mr. M. D. Bansinge, Mr. N. A. Barwat, Dr. P. G. Borkar | 2020 | 978-93-89961-30-0 | Pragati Prakashan, Meerut |
Structure Elucidation of Organic Compounds by Spectroscopic Techniques | Dr. P. V. Tekade, | 2019 | 978-81-89128-87-6 | Selective and scientific books, New Delhi |
A textbook chemistry (B.Sc. Sem-V) | Dr. P. V. Tekade, | 2021 | 978-93-87278-87-5 | Dnyanpath Publication, Amravati |
Highlights of the Syllabus under Academic Autonomy:
• The syllabus ensures that the students graduating with Chemistry as one of the subjects will have the academic standard required to pursue post-graduation in Chemistry in India and abroad.
• Students graduating as well as post-graduating with Chemistry will acquire skills that will be of tremendous value to them especially if they choose a career in Research, Academics, or Industry.
• The graduates with Chemistry will be able to face any national competitive exams held for the graduates. Also, the postgraduates of Organic Chemistry will be able to qualify examinations like CSIR-NET, SET, GATE etc.
• Syllabus contains the core branches including inorganic, organic and physical chemistry. In addition, important topics of analytical and biochemistry are also included in both UG and PG syllabi.
• Along with the theory, skill-oriented experiments including some innovative projects will prepare the students to orient themselves to bridge the gap between science and technology.
Activities:
- Implemented Massive Open Online Course using MOODLE/Gnomio software since July 2017.
- Organized State Level Seminar Competition ‘Scintillation’ every alternate year since 2015.
- Webinar of Dr. Anand Deshpande on planning for career in “India First Leadership Talk Series” on 24th January 2019.
- Organised two days’ workshop on “Scientific Writings: Beginner’s approach” for PG students on 13 & 14th Sept. 2019.
- Organised a quiz competition on the theme of “International Year of Periodic table (IYPT-2019)” for UG students on 28th Dec. 2019.
- Invited talks of Dr. Bhas Bapat, Dept. of Physics, IISER, Pune (Topic: Behind the touch screens) & Dr. Arvind Natu, Eminent Scientist & visiting faculty, IISER, Pune (Topic: History of DNA & its application) on 14th Dec. 2019.
- Participation of students in online courses of SWAYAM.
- PG Projects in collaboration with other institute (2 Students of our college doing project at MGIRI, Wardha & 3 students from Nabira Mahavidyalaya, Katol completed doing project from our college).
- Participation of UG students in “National Essay Competition” (Topic: Indian constitution & Fundamental duties) as a part of “Nationwide Nagrik Kartavya Palan Abhiyan” conducted by MHRD and RUSA.
- Participation of students in “Ananta Aspen Leadership Programme” organised on 14th to 19th Oct. 2019 at Bajaj Institute of Technology, Wardha.
- Participation of students in workshop entitled “Energy Chemistry & Science Communication” on 3rd Sept. 2019 organised by Deptt. of Chemistry, R.T.M. Nagpur University, Nagpur.
- Participation of students in “India International Science Festival (IISF-2019) at CSIR-NEERI” on 18th Oct. 2019 where they visited various laboratories & exhibition.
- Participation of students in Chemiad examination organised by department of Chemistry, Savitribai Fule, Pune University, Pune.
- Participation of students in CONTECH (Concept test in Chemistry) which is organised in association with Homi-Bhabha & TIFR, Mumbai.
- Organized FDP on Jmol Application in collaboration with Spoken Tutorial, IIT Bombay from 8-14th May 2020.
- Organized One Day Webinar on “Motivational Talk by Successful Entrepreneur” for UG, PG students & staff in association with Institution’s Innovation Council (IIC) on 23rd August 2021.
- Organized Impact Lecture Series-Session on “Intellectual Property Rights (IPR) and Entrepreneurship” for UG, PG students in association with Institution’s Innovation Council (IIC) on 22nd September 2021.
- Conducted written examination under Campus placement drive by Cleanchem Laboratories LLP, ” for UG, PG students Mumbai in association withT&P cell on 23rd September 2021.
- A project on topic “Flame Retardant” run by department for Inspire fellow from Ferguson college Pune (research project) under the guidance of Dr. P. V. Tekade & Dr. A. V. Nakhate from date 1/10/2021 to 15/11/2021.
- Organized Guest Lecture on topic ‘Micelle’ by Dr Mamta Wagh, Kamla Nehru college, Nagpur for PG students on 1st October 2021.
- Organized Students’ Seminar competition for UG students on 26th & 27th oct 2021.
- Dr. P. V. Tekade participated in the Workshop under the MSFDA Centre for Multi-disciplinary curriculum & pedagogy established under the Department of Higher and Technical Education, Govt. of Maharashtra and organised by IISER Pune on 21st & 23rd December 2021.
- Organized Fire Safety Workshop in Collaboration with Fire Brigade, Nagar Parishad, Wardha for UG, PG students & staff on 12th March 2022.
- Organized Workshop on Intellectual Property Rights (IPRs) and IP management for start-up for UG, PG students in association with Institution’s Innovation Council (IIC) on 29th Sept. 2022.
- Organized Lecture on Intellectual Property Rights (IPRs) Day celebration in association with Institution’s Innovation Council (IIC) on 8th Sept. 2022.
- Organized Students’ Seminar competition for UG & PG students on 22nd Sep 2022.
- Organized Orientation program on Carrier Awareness for UG students on 21st Sept 2022.
Academic Achievement of the Students:
List of Students cleared competitive Examinations
S.N. | Name of the Student | Entrance/ Competitive Exam |
Mr. Sunit Singh | NET, GATE | |
Mr. Shrikant B. Thakare | NET, SET | |
Ms.Priti Zamre | SET, PET, GATE | |
Mr.Bhagwan Kharche | GATE | |
Ms.Bharati Manmode | GATE | |
Mr.Suraj Kukade | PET, SET-2016, Ph. D. Awarded-2019 | |
Mr.Ritesh Naik | Ph. D. Awarded | |
Ms.Sonal D.Bajaj | Ph. D. Awarded | |
Mr.Amol Kamdi | PET | |
Mr. Aniket Balapure | SET-2016 | |
Ku. Bhagyasri Tale | SET-2015, PET- 2016 | |
Mr. Chetan Vaidya | NET-2013, SET-2013, GATE-2014 | |
Ms. Prajakta M. Ramteke | IIT JAM2014 | |
Mr. Pritesh R. Moon | IIT JAM2014 | |
Mr.Amar Uike | IIT JAM, VNIT, Pune University Entrance (2016) | |
Ms. Neha M. Dehankar | IIT JAM2016 | |
Mr. Deepa R, Mishra | IIT JAM2016 | |
Mr. Vilom J. Jagtap | IIT JAM, VNIT, Pune University Entrance (2016) | |
Ms. Pranali T. Bansod | IIT JAM2016 | |
Ms. Kalyani R. Za | IIT JAM2016 | |
Ms. Anuja P. Maitreya | IIT JAM2016 | |
Mr. Rohit S.Talang | IIT JAM, VNIT, Pune University Entrance (2016) | |
Ms. Konica R. Shewate | IIT JAM, VNIT, Pune University Entrance (2016) | |
Ms.Gazal O. Chandak | IIT JAM, VNIT, Pune University Entrance (2016) | |
Ms.Sakshi M. Poddar | IIT JAM, TIFR, VNIT, Pune University Entrance (2016) | |
Mr. Sagar Bagwe | Pune University Entrance (2017) | |
Ms. Amrapali Patil | IIT JAM2017 | |
Ms. Neha Khobragade | IIT JAM2017 | |
Mr. Vishnu Lokhande | Pune University Entrance (2017) | |
Ms. Diksha Taksande | IIT JAM 2018 | |
Mr. Shubham Pusam | IIT JAM 2018 | |
Ms. Anshukumari Singh | Pune University Entrance (2018) | |
Ms. Nidhi Dekate | Pune University Entrance (2019) | |
Ms. Pratiksha Jagtap | IIT JAM, Pune University Entrance (2019) | |
Mr. Pratik Lamsoge | IIT JAM, Pune University Entrance (2019) | |
Ms. Ashlesha Nasre | IIT JAM, Pune University Entrance (2019) | |
Ms. Vaibhavi Kukutkar | Pune University Entrance (2019) | |
Ms. Dhanashri Mujbaile | Pune University Entrance (2019) | |
Ms. Vaidehi Bhattalwar | Pune University Entrance (2019) | |
Mr. Kaustubh Raut | IIT JAM (2020) | |
Ms. Pranjal Nandeshwar | IIT JAM (2021) | |
Mr. Rahul Baisware | IIT JAM (2022) | |
Mr. Vaibhav Jaiswal | IIT JAM (2022), Pune University Entrance (2022) | |
Mr. Sarvang Dhole | IIT JAM (2022) |
Students Participation and Prizes in Various Intercollegiate Competitions: –
State Level Chemistry Talent Search Examination for B. Sc. I Students
(Organized by Moolji Jaitha College, Jalgaon in Bajaj College of Science, Wardha)
Session | Date of exam & Time | Name of the student stood 1st Rank in College level | Rank in Maharashtra Level |
2011-12 | 11-12-2011 | Ms. Renu S. Dhale | 9th |
2012-13 | 23-12-2012 | Ms.Prajakta M. Ramteke | 5th |
2013-14 | 15-12-2013 | Ms. Gazal O. Chandak | 4th |
2015-16 | 13-12-2015 | Ms. Anshukumari Singh | 3rd |
2016-17 | 08-01-2017 | Ms. Pornima Gawande | 2nd |
Intercollegiate Seminar/Quiz Competitions
Session | Competition | Organizer | Name of the student | Prize |
2014-15 | Intercollegiate Seminar Competition | S. K. Porwal College, Kamptee | Ms. Saveri Soni | 1st |
2014-15 | Intercollegiate Seminar Competition | VMV Commerce, JMT Arts and JJP Science College, Nagpur | Ms. Saveri Soni and Ms. Sakshi Poddar | 1st |
2014-15 | State Level Students’ Seminar Competition, Scintillation ‘15 | J. B. College of Science, Wardha | Ms. Saveri Soni | 1st |
2015-16 | Intercollegiate Seminar Competition | S. K. Porwal College, Kamptee | Ms. Mehnaz Ali | 2nd |
2017-18 | Intercollegiate Seminar Competition | S. K. Porwal College, Kamptee | Ms. Urvi Gupta | 3rd |
2017-18 | “CHEM-MYSTERY 2017” Intercollegiate Quiz Competition | P. G. Department of Chemistry, Hislop college Nagpur in collaboration with RTMNUCTA | Ms. Suchita Nagpure & Ms. Nikita Gaur | – |
2018-19 | Intercollegiate Chemistry Seminar Presentation Competition CHEMS-COM 2018 | Hislop College, Nagpur | Ms. Urvi Gupta | 1st |
2018-19 | Intercollegiate Seminar Competition | S. K. Porwal College, Kamptee | Ms. Urvi Gupta | 2nd |
2019-20 | Intercollegiate Seminar Competition on ‘International year of periodic elements (IYPT 2019)’ | Department of Chemistry, VMV Commerce, JMT Arts,JJP Science College , Nagpur & RTMNU Chemistry Teachers association | Mr. Aniket Nagrale, | 2nd (Consolation Prize) |
2019-20 | Intercollegiate Seminar Competition on ‘International year of periodic elements (IYPT 2019)’ | Department of Chemistry, VMV Commerce, JMT Arts,JJP Science College , Nagpur & RTMNU Chemistry Teachers association | Ms. Urvi Gupta | 2nd |
2019-20 | Intercollegiate Quiz Competition on Periodic table of Elements (IYPT 2019) | Kamala Neharu Mahavidyalaya, Nagpur | Ms. Neha Kewale | 2nd |
2019-20 | Intercollegiate Quiz Competition on Periodic table of Elements (IYPT 2019) | Kamala Neharu Mahavidyalaya, Nagpur | Ms. Nidhi Dekate | 2nd |
2019-20 | Intercollegiate Quiz Competition on Periodic table of Elements (IYPT 2019) | Kamala Neharu Mahavidyalaya, Nagpur | Ms. Amruta Yadao | – |
2019-20 | Intercollegiate Quiz Competition on Periodic table of Elements (IYPT 2019) | Kamala Neharu Mahavidyalaya, Nagpur | Ms. Yogita Badnore | – |
2019-20 | CHEMIAD 2019 | Savitribai Fule University, Pune | Ms. Mrunal P.Gandole | 4th Merit in state |
Ms. Payal Ekhar | First in “Top 3 from districts” category. | |||
Ganesh Soni | Second in “Top 3 from districts” category. | |||
2019-20 | CHEMIAD 2020 | Savitribai Fule University, Pune | Shruti A. Dhopte | Platinum Rank |
Rani M. Dube Ishika S. Manshani Firdaus F. Ghanchi | Gold Rank | |||
Vijay S. Mete Mohini S. Rathod | Silver Rank | |||
Akshit A. Chamke Monal P. Nancre Ritika B. Toliwal Vaibhav Jaiswal | Bronze Rank | |||
2021-22 | “Model making & poster making competition” on “Best out of Waste” organised on 27 Nov. 2021 | P. G. Department of Chemistry, Santaji Mahavidyalaya, Nagpur | Ms. Payal Chafle, Mr. Roshan Chute & Mr. Vikrant Gahukar | First Prize |
2022-23 | Intercollegiate Chemistry Seminar Presentation Competition (CHEMS-COMP-2022) | Hislop College, Nagpur | Ku. Saksham Bhagat Mr. Gitesh Dhankute | 3rd Prize |
2022-23 | Chemistry Crossword Competition | Kamla Nehru Mahavidalaya, Nagpur | Ku. Vaishnavi Gidmare Ku. Rutuja Matey Ku. Prajakta Magar Ku. Sweta Magar |
Departmental Website and E Contents
Website: Click Here
E content links:
For UG
http://firstyearbcsw2021.gnomio.com
http://chembcsw2122.gnomio.com
http://chembcsw2223.gnomio.com
For PG
Bajaj College of Science, Wardha Department of Chemistry (UG) (moodlecloud.com)
Bajaj College of Science, Wardha Department of Chemistry (UG): Log in to the site (moodlecloud.com)
Guidance centre for IIT-JAM, IISC, TIFR, IISER, Central University entrance examination
http://miitjamchem.gnomio.com
Please click on link given below for glimpses of events
http://chemistry.bcs (google.com)