About the Department:
Highlights of the Department:
- Qualified and experienced faculty
- Well-equipped laboratory, Instrumental facility and Botanical Garden. Click Here
- Recognized as a place for Higher Learning and Research, with capacity of 20 students
- Well functional Botanical Society
- Linkage for student Internship programme with recognized National Research Institutes.
- Guidance center for CSIR-NET, SET, IIT-JAM, and other competitive exams.
- Organization of the guest lecturers of eminent scientists/academicians
- Organization of Seminars of UG and PG students.
- Placement of students in different organizations.
- Execution of ‘Star College Scheme’ of DBT, Ministry of Science and Technology, Govt. of India
- Students’ participation in intercollegiate seminar, elocution competition, conferences, etc.
- UG students executing their experimental projects under CPE since 2010-11.
- Research papers published by faculty and students in various Journals and in conference proceedings.
- Students’ and faculty undertaking in online SWAYAM courses.
- Implemented Massive Open Online Course using MOODLE/Gnomio software since July 2020.
- Excursion tour to National Institutes, Industries and Field visits.
- Hands on Training on sophisticated instruments
- Teachers’ and Students’ participation in different extension activities like CWSS, PEC, NSS, NCC, etc.
- Certificate courses in ‘Herbs and Herbal Products’ and ‘Statistical analysis using R’.
Sophisticated Major Instruments:
Sophisticated Major Instruments – Click Here
- Trinocular microscope
- U V visible Spectrophotometer
- Single beam spectrophotometer
- Environmental Growth chamber
- Table top refrigerated high-speed centrifuge
- Analytical weighing balance
- Tilak air sampler
- Water analysis kit
- Vertical and horizontal laminar air flow
- Incubating shaker
- Stereo zoom Microscope
- -200 C Deep Freezer
- Autoclave 100 Lit.
- Magnus Zoom Stereo Trinocular Microscope
- Industrial Refrigerator and Deep Freezer
- Soxhlet Extraction Unit
- Hot Air Oven
- Hot Plate with magnetic Stirrer
- Canon Digital Camera
Courses/Programmes:
Courses | Specialization | o. No. of Seats |
Bachelor of Science (UG) | Students may opt for Botany in following combinations 1. Chemistry, Botany, Zoology 2. Chemistry, Botany, Microbiology 3. Chemistry, Botany, Biotechnology | 120 |
Master of Science (PG) | Botany | 22 |
Skill based certificate courses | “Herbs and Herbal Products” | 30 |
Skill based certificate courses | “Statistical Analysis using R” | 40 |
Research Programme:
Ph. D. – Laboratory recognized as a place for Higher Learning and Research (Ph.D.) by R. T. M. Nagpur University, Nagpur.
- Total No. of seats allotted in 2012 = 10
- Total No. of seats allotted in 2022 = 20
- Ph. D. awarded = 05 and Registered = 04
Research Programme- Click Here
Name of the Ph.D. scholar | Name of the guide | Awarded/Submitted/Registered |
Dr. Arati Pranjale Ghusse | Dr. K.G. Dube | Awarded |
Dr. Rahul S. Nisal | Dr. L. P. Dalal | Awarded |
Dr. Sameer V. Deshpande | Dr. L. P. Dalal | Awarded |
Dr. Minal Shukla | Dr. K.G. Dube | Awarded |
Dr. Swati N.Kalode | Dr. L. P. Dalal | Awarded |
Ms. Megha D. Rahangdale | Dr. L. P. Dalal | Registered |
Ms. Smita T. Raut | Dr. L. P. Dalal | Registered |
Mr. Saurabh S. Bondre | Dr. P.F. Dhabarde | Registered |
Mr. Rahul A. Narnawre | Dr. P.F. Dhabarde | Registered |
Faculty:
S. N. | Name of faculty | Qualification | Designation | Date of Joining | Specialization | Area of Research | Photo |
1 | *Dr. L.P. Dalal | M.Sc.,M.Phil., B.Ed, Ph.D. | Associate Professor | 07/09/1990 | Reproductive Biology of Angiosperm | Phycology, Mycology, Angiosperm Taxonomy, Embryology | |
2 | *Dr. P. F. Dhabarde | M.Sc., Ph.D. | Assistant Professor | 22/12/2004 | Paleobotany | Paleobotany, Mycology, Angiosperm Taxonomy, Phytochemistry | |
3 | *Dr.D.D. Naik | M.Sc., Ph.D Post Doc. | Assistant Professor | 06/07/2015 | Plant Biotechnology | Plant Biotechnology and Plant Physiology, Plant Ecology | |
4 | Dr. A.A. Maheshwari | M.Sc. Ph.D, NET, GATE | Assistant Professor | 02/12/2019 | Plant Physiology | Plant Physiology, Angiosperm Taxonomy, Phytochemistry | |
5 | Dr. S. N. Kalode | M.Sc.,B.Ed M.Phil, Ph.D. | Assistant Professor on Contract. | 10/08/2013 | Reproductive Biology of Angiosperm | Mycology, Angiosperm Taxonomy | |
6 | Dr. A. Pranjale. Ghuse | M.Sc., Ph.D. | Assistant Professor on Contract. | 17/07/2017 | Reproductive Biology of Angiosperm | Ethnobotany , Angiosperm Taxonomy | |
*Recognized PhD Guide of RTM Nagpur University
Faculty Profiles – Click Here
Supporting Staff:
S. N. | Name | Designation | Experience |
1 | Mr. Pramod V. Wankhede | Laboratory Assistant | 27 |
2 | Mr. Chandrajit S. Chidam | Laboratory Attendant | 19 |
3 | Mr. Prashant Satpute | Laboratory Attendant | 19 |
Former Faculty Members of Botany Department:
Name of the Faculty | Date of Appointment | Date of Retirement |
Dr. V.P. Damle | 25/06/1962 | 30/06/1976 |
Dr. K.V. Damle | 20/06/1960 | 28/02/1980 |
Dr. R.M. Acharya | 27/08/1964 | 30/04/2001 |
Dr. K.N. Sathianathan | 20/06/1967 | 30/04/2004 |
Dr. C.D. Zanwar | 10/07/1970 | 31/12/2005 |
Dr. A.M. Gawande | 07/08/1975 | 31/07/2013 |
Dr. K.G. Dube | 11/09/1978 | 31/12/2017 |
Highlights of the Syllabus under Academic Autonomy:
- The course design ensures that the graduating students with Botany as one of the subjects will have the academic standard pre-requisites to take post-graduation programme in Botany as well as in many allied fields in India and abroad.
- The multidisciplinary skills they will be acquired will be of tremendous value to them especially if they choose to enter such cutting-edge research area as; be it in Academia or in Industry. We believe that the graduates with Botany will be a complete package to face any national competitive exams held for the graduates.
- Syllabus contains the core and applied branches including Viruses, Algae, Fungi and Bryophytes, Pteridophytes, Gymnosperms and Angiosperms, Cell Biology, Genetics and Plant Breeding, Plant Physiology, Plant Biotechnology and Plant Ecology both in Under Graduate and Post Graduate.
- Along with the theory, skill-oriented experiments including some innovative projects will prepare the students to orient themselves to bridge the gap between science and technology.
Major and Minor Research Projects sponsored by UGC (2006 onwards):
S. N. | Name of the Faculty | Title of Project | Funding Agency | Year of sanction and amount |
1. | Dr. K.G. Dube | Effect of Organic manures, biofertilizers & growth regulators on the productivity of Stevia rebaudiana | UGC | 2006 – 2008 55,000/- |
2. | Dr. P. F. Dhabarde | Exloration of new Fossiliferous locations from the Deccan intertrappean Beds of Wardha District (M.S). | UGC | 2008-2010 50,000/- |
3. | Dr. L. P. Dalal | Exploration of algal flora of two reservoirs of Gandhi District (Wardha District). | UGC | 2011-2014 09,06,300/- |
4. | Dr. K.G. Dube | Exploration of medicinal plant resources in Wardha district and development of their digitized database for appropriate utilization. | UGC | 2011-2014 03,24,000/- |
5. | Dr. D. D. Naik | “Investigation on nanopreparation of chitosan and chitosan-metal complexes of different molecular weights and their efficacy on sucking pest and leaf/boll eating insects of cotton” | Rajiv Gandhi Science and Technology Commission, Government of Maharashtra (RGSTC) | 2020-21 (3.0 lakh) |
Activities:
- Organized State Level Seminar Competition ‘Scintillation’ every alternate year since 2015.
- Implemented Massive Open Online Course using MOODLE/Gnomio software since July 2020.
- A long excursion tour was organized to Kodaikanal, Tamilnadu and Kanyakumari in 2017.
- Organised two days’ workshop on “Scientific Writings: Beginner’s approach” for PG students on 13 & 14th Sept. 2019.
- Dr. R. M Acharya delivered lecture on “ Conservation of plants” on 12th September 2018.
- Study tour was organized at Dhaga and Masod forest region to get acquainted students with Angiosperm study on field on 20th September 2018
- Students participated in “Ahinsa Divas Ralley” on 2nd October 2018.
- Ku. Bharti Sawarkar , Ku. Nikita Bhosale (M.Sc.II), Ku. Punam Andankar, Ku. Gayatri Bhabhutkar (M.Sc.I) presented poster on topic “Biodiversity conservation and Climate change” in Inter-Collegiate Science model & poster competition organized by Shri Mathuradas Mohota College of Science, Nagpur on 16/01/2019.
- Ku. Shital Tripathi, Ku. Monali Ughade, Ku. Reeta Satone presented poster in National conference on “ Emerging trends in Sciences” organized by Vidyabharti Mahavidyalaya, Amravati dated 1-2 Feb. 2019.
- Ku. Hemlata Wanjari and Ku. Rashmi Chandankhede from M.Sc. I presented poster on topic Hydrophonics towards Spirituality and A retrospection of BT technology, in Inter-University poster competition at Shri Shivaji College of Arts, Commerce and Science, Akola (MS) in collaboration with Indian Science Congress Association, Amravati Chapter (MS) on 5th Feb. 2019. Ku. Rashmi Chandankhede got the consolation prize in the competition.
- Study tour was organized to Ankur Seeds, Peth, Nagpur to get exposure of applied aspects of Plant Biotechnologies on 12th Feb. 2019
- A workshop on Microscopy image analysis and Fly Behavirol Genetics was organized under Edu-Bridge, NCCS-JBCS by Dept. of Botany dated on 22-23 Feb. 2019.
- Dr. Milind Sardesai, Professor, Department of Botany, Savitribai Phule Pune University, Pune delivered lecture to M.Sc. students on the topic titled “Botanical nomenclature’’ on 20th September 2019.
- Students of M.Sc. participated in the invited lecture by Prof. Arvind Natu, Eminent Scientist and Visiting Faculty, ISSER, Pune on topic “ History of DNA and its Application” on 14th December 2019.
- A study tour was organized for students during 21st to 25th January 2020 at Panchmarhi (Madhya Pradesh).
- Guest lecture of Mr. Athrva Patankar from SINE, IIT Bombay delivered lecture on Different grants like BIG ( Biotechnology Ignition Grants), BIRAC on 27th January 2020.
- Inter-University poster competition and photo exhibition organized by Department of Botany & IQAC, Shri Shivaji College of Arts, Commerece and Science, Akola in collaboration with Indian Science Congress Association, Amravati Chapter & Forest Department, Akola Division on 1st February 2020. Miss. Sayali Jagtap, Miss. Rashmi Chandenkhede, Miss. Hemlata Wanjare from M.Sc. II and Miss. Leena Harde, Miss Nikita Khare & Mr. Mohan Kapse from M.Sc. has participated in the competition. Miss. Rashmi and Miss. Leena got First and Second prize respectively.
- On the 1st February 2020, Interdisciplinary National Conference on innovations in Agri-biosciences in strengthening the Indian economy : challenges & prospects and farmers meet by department of botany & commerce, Dr. Ambedkar College, Deekshabhoomi, Nagpur in association with ICAR-CICR, Nagpur . Miss. Rajada Pathan presented poster on topics – Isolation and Identification of Vesicular-Arbuscular Mycorrhiza from roots of wild plants and Miss. Pooja Gawhankar presented poster on “Exploration of plant diversity from the premises of Bajaj Colleg of Science, Wardha and study different factors responsible to destruction of plant diversity”.
- Department of Botany & Zoology, Bajaj College of Science called upon a competition “Biogenius” based on Life Sciences on 13th February 2020.
- Govt. Vidarbhia Institute of Science and Humanities, Amravati organized Inter University best seminar competition on theme – Climate change and environment sustainability in collaboration with Indian Science Congress Association, Kolkata on 6th March 2020. Mr. Akshay Uike from M.Sc. I year got 3rd prize for best presentation.
- Talk on “World of Hydroponics” by Dr. Jawaid Alam, National resource Person (NCSTC), Department of Science & Technology Govt. of India was organized by Department of Botany in association with Bajaj Science Education Center, Wardha.On 8th August 2021.
- Webinar on “Entrepreneurship” delivered by Ms. Trupti Dhakate Founder, Quality Mushroom Farm, Pune organized by Department of Botany in association with Institution’s Innovation Council (IIC) on 24th August 2021.
- Dr. Shalaka Shinde Senior Scientist, New Product Development. Lead, Oil Dri Corporation of USA, United States guided on topic “Road to MS and Ph.D programme in USA: Comprehensive steps”.
- Lecture delivered on “All about Owls” by Dr. Jayant Wadatkar, Honorary Wild life Warden, Amravati District & President, Maharashtra Pakshimitra Foundation.
- Workshop on Herbs and Herbal Products was organized under the able guidance of Dr. Pradeep Saudagr, Asst. Prof., Arts, Science & Commerce College, Chopda, Dist. Jalgaon on 4th October 2021.
- Lecture on “Medicinal Plant Diversity & its Conservation” by Dr. Sanjay V. Satpute Prof. & Head, Dept. of Botany Mahatma Fule Mahavidyalaya, Warud, Dist. Amravati on 7th October 2021.
- Excursion tour for collection of plant materials to Malegaon (Theka) of students on 18th November 2021.
- Students from Bharti Science College, Arni, Yavatmal visited to the “Tissue Culture laboratory” of Botany Department, Bajaj College of Science, Wardha, to get the information regarding tissue culture techniques run by the College in research labs on 16th March 2022.
- Miss. Teena Uike and Miss. Divyani Dadmal from M.Sc. Sem. II presented poster on “Study of phytochemical analysis on selected plants of Wardha city” and Mr. Mohan Kapse presented poster on “Nanoparticle mediated seed priming improves seed germination in leguminous crops.” in National conference on “Basics and Advances in Biological Sciences” was organized by Department of life science, Dada Ramchand Bakhru Sindhu Mahavidyalaya, Nagpur in collaboration with Technology and energy park & Global biotech forum, Nagpur on 8th & 9th April 2022.
Academic Achievement of the Students:
S.N. | Name of the Student | Entrance/ Competitive Exam |
1. | Ms. Trupti Jagtap | SET 2017 |
2. | Ms. Poonam Bhanse | CSIR NET 2018, 2019, Agriculture NET 2018, SET 2018, GATE 2018 |
3. | Mr. Sandip S.Pethare | SET , Agriculture NET 2020 |
4. | Mr. Sameer Deshpande | Ph.D |
5. | Ms. Swati N. Kalode | Ph.D |
6. | Ms Sapna Kalbende | Ph.D. |
7. | Mr. Wadatkar | Ph.D. |
8. | Ms. Shreya Narendra Patil | IIT- JAM (2021-22) |
9. | Ms. Prajakta M. Ramteke | IIT JAM2014 |
10. | Mr. Pritesh R. Moon | IIT JAM2014 |
11. | Mr.Amar Uike | IIT JAM, VNIT, Pune University Entrance (2016) |
12. | Ms. Konica R. Shewate | IIT JAM, VNIT, Pune University Entrance (2016) |
13. | Mr. Sagar Bagwe | Pune University Entrance (2017) |
14. | Ms. Nidhi Dekate | Pune University Entrance (2019) |
15. | Mr. Nikhil Bhagat | IIT JAM (2019-20) |
Prize winner Students in Various Competition:
Photo Gallery – Click Here
Session | Competition | Organizer | Name of the student | Prize |
2018-19 | Inter-University poster competition | Shri Shivaji College of Arts, Commerece and Science, Akola (MS) in Collaboration with Indian Science Congress Association, Amravati Chapter (MS) | Ku. Rashmi Chandankhede | Consolation Prize |
2019-20 | Inter-University poster competition and photo exhibition | Shri Shivaji College of Arts, Commerece and Science, Akola in collaboration with Indian Science Congress Association, Amravati Chapter & Forest Department, Akola Division | Miss. Leena Harde | Ist Prize |
2019-20 | Inter University best seminar competition | Govt. Vidarbhia Institute of Science and Humanities, Amravati in collaboration with Indian Science Congress Association, Kolkata | Mr. Akshay Uike | 3rd Prize |
Students Participated in Various Conferences/Seminar/Poster Competition:
Photo Gallery- Click Here
Session | Competition | Organizer | Name of the student | Title of Paper/Poster |
2018-19 | Inter-Collegiate Science model & poster competition | Shri Mathuradas Mohota College of Science, Nagpur 16/01/2019 | Ku. Bharti Sawarkar , Ku. Nikita Bhosale (M.Sc.II) and Ku. Punam Andankar, Ku. Gayatri Bhabhutkar (M.Sc.I) | “Biodiversity conservation and Climate change” |
2018-19 | National conference on “ Emerging trends in Sciences” | Vidyabharti Mahavidyalaya, Amravati dated 1-2 Feb. 2019. | 1. Ku. Shital Tripathi, Ku. Monali Ughade, 2. Ku. Reeta Satone | 1. Antifungal activity of two Medicinal plants against some selected fungi 2. Taxonomic study on plants of Malvaceae |
2018-19 | Inter-University poster competition | Shri Shivaji College of Arts, Commerece and Science, Akola (MS) in Collaboration with Indian Science Congress Association, Amravati Chapter (MS) 5th Feb. 2019 | 1. Ku. Hemlata Wanjari 2. Ku. Rashmi Chandankhede | 1.Hydrophonics towards Spirituality 2. A retrospection of BT technology |
2019-20 | Interdisciplinary National Conference on innovations in Agri-biosciences in strengthening the Indian economy : challenges & prospects and farmers meet | Dr. Ambedkar College, Deekshabhoomi, Nagpur in association with ICAR-CICR, Nagpur 1st February 2020 | 1. Miss. Rajada Pathan 2. Miss. Pooja Gawhankar | 1. Isolation and Identification of Vesicular-Arbuscular Mycorrhiza from roots of wild plants 2. “Exploration of plant diversity from the premises of Bajaj College of Science, Wardha and study different factors responsible to destruction of plant diversity”. |
2019-20 | Inter University best seminar competition on theme – Climate change and environment sustainability | Govt. Vidarbhia Institute of Science and Humanities, Amravati in association with Indian Science Congress Association, Kolkata on 6th March 2020 | Mr. Akshay Uike | Climate change and Agriculture |
2020-21 | International E-conference on Innovative research trends in life sciences | Shri Shivaji College of Arts, Commerce and Science, Akola. | Miss. Hemlata Wanjari | Investigating carbon sequestration and storage capacity of tree from wardha city and their relationship with crown, height and DBH |
2020-21 | International E-conference on Innovative research trends in life sciences | Shri Shivaji College of Arts, Commerce and Science, Akola. | Miss. Pranjali Deshattiwar | Phytochemical analysis of aqueous extract of Moringa oleifera Lam. and Ocimum sanctum Linn. |
2021-22 | National conference on “Basics and Advances in Biological Sciences” | Dada Ramchand Bakhru Sindhu Mahavidyalaya, Nagpur in collaboration with Technology and energy park & Global biotech forum, Nagpur on 8th & 9th April 2022. | 1. Miss. Teena Uike 2. Mr. Mohan Kapse | 1. “Study of phytochemical analysis on selected plants of Wardha city” 2.“Nanoparticle mediated seed priming improves seed germination in leguminous crops.” |
Students participated in Various Sports:
Year | Name of the award/ medal | Team / Individual | Inter-university / state / National/ International | Name of the event | Name of the student |
2017-2018 | 23. Inter University Players | Selected in RTM Nagpur University Baseball Team | Inter-university | Inter University Tournament at Rohatak. | Anup Mate |
2017-2018 | 14. Inter University Players | Selected in RTM.Nagpur University Handball Team | Inter-university | Inter University Handball Tournament at Udaipur (Raj.) | Ku. Ashwini Zade |
2017-2018 | 14. Inter University Players | Selected in RTM Nagpur University Handball Team | Inter-university | Inter University Handball Tournament at Udaipur (Raj.) | Ku. Ashwini Zade |
2018-2019 | 26. Inter University Players | Selected in RTM Nagpur University Baseball Team | Inter-university | All India Inter University Tournament at. Calicut | Anup Mate |
2018-2019 | 8. National Championship | Selected in Maharashtra State Team | State | Inter Zonal Ball Badminton Championship at Odisa | Miss Juhi Raut |
2019-2020 | 6. National Championship | Selected in Rashtrasant Tukdoji Maharaj Nagpur University Ball Badminton Women Team | Inter-university | Inter University Tournament at Vishakhapatanam (A.P.) | Ku. Juhi Raut |
2019-2020 | 5. National Championship | Selected in Rashtrasant Tukdoji Maharaj Nagpur University Ball Badminton Men Team | Inter-university | Inter University Tournament at. Kuppam | Jagdish Kadu |
Students Placement:
Sr. No. | Name of student placed | Program graduated from | Name of the employer | Pay package at appointment |
1. | Ms. Sneha Naik | M.Sc. Botany | Ambedkar College, Nagpur | 10.00 Lakhs |
2. | Ms. Swati N. Kalode | M.Sc. Botany | Bajaj College of Science, Wardha | 2.64 Lakhs |
3. | Ms. Swapna P. Kalbende | M.Sc Botany | Mahatma Jyotiba Fule Commerce, Science and Vitthalrao Raut Arts College, Bhatkuli, Dist Amravati | 10.50 Lakh |
4. | Mr. Pranay Burange, | M.Sc. Botany | Shyam Baba Trades, Hinganghat | 1.0 Lakh |
5.. | Ms. Afrin Sheikh, Asst. Professor (Contractual), Mob. No.9370279446 | M.Sc. Botany | Vidyabharti College, Seloo | 1.2 Lakh |
6. | Ms. Shital Tripathi, Mob. No.9527360239 | M.Sc. Botany | Gima Cotton Seeds, Hinganghat | NA |
7. | Ms. Sharda Mahalle, Teacher, Mob. No.7304446988 | M.Sc. Botany | Yashwant Junior College, Seloo | 2.4 Lakh |
8. | Ms. Pooja Sontakke, Teacher, Mob. No.9096872126 | M.Sc. Botany | Vidyabharti College, Seloo | 1.08 Lakh |
9. | Mr. Rahul Pawar, Asst. Professor (Contractual), Mob. No. 9021819712 | M.Sc. Botany | Vidya Vikas Sanstha’s Dnyanbharti College, Samudrapur | 1.2 Lakh |
10. | Ms. Pooja Gavhankar, Teacher, Mob. No.7083498515 | M.Sc. Botany | Dr. D. Y. Patil School, Nagpur | 1.6 Lakh |
11. | Mr. Lalit Mhaske, Teacher, Mob. No.9307018862 | M.Sc. Botany | Rajiv Gandhi School, Karanja | 1.0 Lakh |
12. | Ms. Pratiksha Mahajan, Office Assistant | M.Sc. Botany | DMIMS, Wardha | 1.8 Lakh |
13. | Ms. Rashmi Chandankhede, Teacher, | M.Sc. Botany | Matoshree School, Hinganghat | 0.96 Lakh |
14. | Ms. Snehal Sapate, Teacher, Mob. No. | M.Sc. Botany | K. R. Pandav College, Nagpur | 0.96 Lakh |
15. | Ms. Gayatri Bhabutkar, Teacher, Mob. No. | M.Sc. Botany | BYJU, Banglore | 1.47 Lakh |
16. | Ms. Priyanka Khairkar, Field Associate, Mob. No. 9049956629 | M.Sc. Botany | Kisan Seed Company, Hinganghat | 1.2 Lakh |
17. | Ms. Sayali N. Jagtap, Subject Assistant, Mob. No. 9325428220 | M. Sc. Botany | Pyramid IIT-JEE Medical Foundation Nagpur. NANDANVAN CENTRE Bhande plot square, Umred road, Nagpur. | 2.4 Lakh |
18. | Ms. Pratiksha Getme, Supervisor in Explant Inoculation Lab, Mob. No. 9823434804 | M. Sc. Botany | Ishved Biotech Pvt Ltd. (Tissue culture laboratory) Aurangabad-Nagpur Highway, Sindkhedraja, Buldhana-443001 | 1.2 Lakh |
19. | Ms. Nikita Khare,Assistant Professor (Contractual), Mob. No. 9028860503 | M. Sc. Botany | Arts, Commerce and Science College, Mahadula- Koradi (Nagpur) | 0.96 Lakh |
20. | Mr. Shrikant Rathod,Executive Extension, Mob. No. 9359785726 | M. Sc. Botany | Urvara Krshi Private Limited, Balkarpur Paper mills,Dist. Chandrapur – 44290 | 3.7 Lakh |
21. |
Ms. Rajda Pathan, Teacher, Mob. No. 9579653288 | M. Sc. Botany | Vidyasagar International School, Sawangi meghe, Wardha. | 0.96 Lakh |
22. | Mr. Anup Mate, Assistant Professor (Contractual), Mob. No. 7498455677 | M. Sc. Botany | New Arts, Commerce and Science College, Wardha | 0.96 Lakh |
23. | Ms. Hemlata Wanjari,Teacher, Mob. No. 8830201285 | M. Sc. Botany | Excellence Academy, Karanja Ghadge, Dist. Wardha – 442001 | 0.96 Lakh |
24. | Ms. Darshana S. Rendhe,Teacher, Mob. No. 8806905161 | M. Sc. Botany | Vidya Vikas Arts, Commerce and Science College, Samudrapur | 0.84 Lakh |
25. | Ms. Darshana Sahare,Teacher, Mob. No. 8010485052 | M. Sc. Botany | Sameer More, CEO, Symbiosis International University and Research centre, Lavale, Pune. Email:- ceo.ram01@gmail.com | 1.8 Lakh |
26. | Ms. Priya Deogade, Mob. No. 9373175280 | M. Sc. Botany | Shanti Engineering, Nagpur | 1.4 Lakh |
27. | Ms. Monali Bhuyar, Teacher, Mob. No. 9527864694 | M. Sc. Botany | Nirmal English Convent, Arvi | 0.72 Lakh |
28. | Mr. Mohan Kapse, Project Associate, Mob. No. 9960076984 | M. Sc. Botany | MGIRI, Wardha | 2.5 Lakh |
29. | Ms. Ashwini Patar,Teacher, Mob. No. 9022346798 | M. Sc. Botany | Vidya Bharati College, Seloo | 1.8 Lakh |
30. | Ms. Anjali Pihul, Lab Technician, Mob. No. 7776962484 | M.Sc. Botany | Civil Hospital, Waigaon, Wardha | 3.0 Lakh |
31. | Mr. Snehal Dhone, Trainee, Mob. No. 8788725903 | BSc Botany | Tata Consultancy Services, Nagpur | 3.5 lakh |
32. | Mr. Aniket Shukla, Analyst-Software Support, Mob. No. 9860850940 | BSc Botany | Emtec Technologies Pvt Ltd | 3 lakh |
33. | Ms. Vishuddha Alone, Teacher, Mob. No. 9049677406 | MSc Botany | School Teacher | 1 lakh |
34. | Ms. Utkarsha Chaudhary, Teacher, Mob. No. 9552484309 | M.Sc. Botany | Parivartan Mission School, Nagpur | 1 lakh |
E content Links for UG:
- https://firstyearbcsw2021.gnomio.com
- https://biobcsw.gnomio.com
- https:// bscbotany2021.gnomio.com
- https://dhirajnaiklab.wordpress.com/teaching/
E content Links for PG:
Please click on link given below for Glimpses of Events: