List of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during 2023-2024.
| Sr. No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU |
| 1 | Bajaj Finserv Limited, Pune. | 18th Nov 2022 | 3 years | Certificate Programme in Banking, Finance and Insurance (CPBFI) |
| 2 | Incubein Foundation, Busniess Incubation Center, RTM Nagpur University Campus, Nagpur. | 26th December 2023 | 3 years | Activities related to Innovation, Incubation, Start-ups and Entrepreurship. |
| 3 | Indian Institute of Clinical Research and Management (IICRM) ,Nagpur | 31st December 2021 | 5 years | Post Graduate Diploma in Clinical Research |
| 4 | Mahatma Gandhi Institute for Rural Industrialization, Wardha. | 6th December 2021 | 3 years | MSc -Sem IV Research Project of Chemistry |
| 5 | Amey Pathology,Wardha | 2nd July 2021 | 5 years | Certificate Course in Clinical Laboratory Technology |
| 6 | Kamla Pathology,Wardha | 2nd July 2021 | 5 years | Certificate Course in Clinical Laboratory Technology Activity- One week Internship Programme |
| 7 | Institute of Pharmaceutical Education and Research, Wardha. | 1st July 2021 | 3 years | Research activities related to herb identification |
| 8 | AyushHerbal honey, Wardha | 07-12-2023 | 5 Years | On Job Training to PG students |
| 9 | Rashi Diagnostic Centre , Wardha | Dec-23 | 5 years | On Job Training to PG students |
| 10 | SKR Group Agrotech, Wardha | Dec-23 | 1 year | On Job Training to PG students |
| 11 | Sai Clinical Laboratory, Wardha | Dec-23 | 1 year | On Job Training to PG students |
| 12 | IFAS Institute, Pune | 14-Mar-24 | Until terminated by either party | Carrier and Research Guidance to Students |
| 13 | Q – EDGE Consultancy & Training, Pune, India | Oct-23 | 3 Years (extendable up to 2 years) | Online Certificate Course on Introduction to Pharma and Biotech Industry, cGMP, Quality Control and Research in Industry |
| 14 | Gyan Enviro, Nagpur | Oct-23 | 5 years | Guest Lecture of Dr. Dnyaneshwar Battalwar |
| 15 | Cleanchem Laboratories LLP, Mumbai | 20th Oct. 2023 | Until terminated by either party | Placement of students |
| 16 | The Unique Institute of Higher Learning Pvt. Ltd., Nagpur | 20th Oct. 2023 | Until terminated by either party | Joint venture for organizing workshops and students / faculty exchange programme |
| 17 | Jamnalal Bajaj Seva Trust (JBST), Wardha | 7th February 2024 | Until terminated by either party. | Activities for school students |
| 18 | Minimines Cleantech Solutions Pvt. Ltd., Bengaluru, Karnataka. | 12th August 2023. | 1 year | E-Waste Collection |
| 19 | Anand Niketan College, Warora. | 1st Sept. 2023 | 5 years | Poster Presentation Competion on Innovative Ideas and National Workshop on “Recent Development of India in Astronomy” |
| 20 | Infilux Illuminations Pvt Ltd. Nagpur | 1st Dec. 2023 | 10 Years | Exchange of faculty and students for research and training |
| 21 | Bajaj Institute of Technology, Wardha. | 25th August 2023 | Until terminated by either party | Inter-School Science Model Competition |
| 22 | Urvi Transformer Pvt. Ltd., MIDC, Wardha | 19th Oct. 2023 | 5 years | Exchange of faculty and students for research and training |
| 23 | Brijlal Biyani Science College, Amravati | 20th Oct. 2023 | Until terminated by either party | Joint venture for organizing workshops and students / faculty exchange programme |
| 24 | Bharat Eco Solutions Pvt.Ltd.,Pune | 27th 0ct. 2023 | 3 years | Certificate Course in Green Career |
| 25 | Rising India,Pune | 17th Jan. 2024. | 5 years | Faculty Development Programme (FDP), Student training etc. |
| 26 | Shri Shivaji College of Arts, Commerce and Science, Akola. | 20th Dec. 2023 | 5 Years | Exchange of faculty and students for research and training |

